selfmoq Icon Self-EmoQ: Plutchik-Guided Value-based Planning to Drive Streaming Emotional TTS

Findings of ACL 2026

Yue Zhao1, Hongyan Li1, Yong Chen1, Luo Ji1


1Geely AI Lab

Correspondence: Luo.Ji1@geely.com

Abstract

Emotional interaction is increasingly crucial for conversational AI, yet current systems lack a unified mechanism to coordinate emotional expression across text and speech. We propose an emotion-planning dialogue framework that formulates the system’s self-emotion as a reinforcement learning action determined before text generation, enabling consistent emotional control for both language and TTS outputs. The framework is trained using a hybrid reward that combines a correctness indicator with GPT-4o–based evaluative feedback, supporting robust open-domain emotional reasoning. With a streaming-compatible architecture for real-time deployment, our method outperforms strong baselines in emotional alignment, contextual appropriateness, and perceptual naturalness, with human studies confirming its improved coherence and empathy.

Approach

Overview

overview figure

Comparison with conventional paradigms.

(A) Vanilla streaming LLM-TTS pipeline without emotion consideration.
(B) ERC (emotional recognition conversation) combined with emoTTS. Emotion cognition occurs after LLM generation and therefore cannot be utilized by emoTTS in a streaming manner.
(C) Our plug-and-play Self-EmoQ, which determines self-emotion prior to response generation, effectively driving streaming LLM-TTS.

Framework

framework

Framework of Self-EmoQ

Framework of Self-EmoQ is post-trained on pretrained LLM, and produce Q-values by averaging output token logprobs.
We apply Plutchik Wheel of Emotionss to guide reward annotations of multi-turn conversations, and finally update model parameters based the Bellman Equation.

Plutchik wheel

Plutchik wheel

The Plutchik wheel of Emotion (Left) provides a structured theory of emotions, including their categories, opposite and adjacent relationships, and characteristic behavioral functions. This theory enables us to evaluate not only whether a predicted emotion matches a label but also whether it is reasonable, functional, and consistent within the dialogue context.

According to Plutchik’s Wheel of Emotion, the emotional expression of an utterance is closely coupled with its underlying behavioral function. Emotional transitions are not arbitrary but tend to follow the topological structure of the emotion wheel, where transitions between adjacent emotions are generally more natural, while transitions between opposite emotions are less plausible.

Prompts

Self-EmoQ Prompt (click to expand)
Description: {desc}
History: {h}
User's query: {query}
Please select the most appropriate response emotion from the following options:
(1) {Emo1} (2) {Emo2} … (K) {EmoK}

Please provide your selection in the format of A through G, your selection is:
Plutchik Score Prompt (click to expand)

You are an emotion evaluation module grounded in Plutchik’s Wheel of Emotion.

Plutchik’s theory defines eight emotions:
{Joy, Trust, Fear, Surprise, Sadness, Disgust, Anger, Anticipation}.

Note that these eight emotions are organized in a specific order and exhibit opposite and adjacent relationships. Specifically, Joy and Anticipation are also adjacent.

There are four pairs of opposite relationships:

(Joy, Sadness), (Trust, Disgust), (Fear, Anger), (Surprise, Anticipation)

According to Plutchik’s theory:

1. Each emotion is associated with typical behaviors and functions:

  • Joy: Courting, mating; Reproduction
  • Trust: Grooming, sharing; Affiliation
  • Fear: Running or flying away; Protection
  • Surprise: Stopping, alerting; Orientation
  • Sadness: Crying for help; Reintegration
  • Disgust: Vomiting, pushing away; Rejection
  • Anger: Biting, hitting; Destruction
  • Anticipation: Examining, mapping; Exploration

2. Emotional transitions follow structured relationships:

  1. a. Transitions between adjacent emotions are generally more natural.
  2. b. Transitions between opposite emotions are less plausible unless mediated.
  3. c. Emotional responses should not abruptly contradict the user's emotional state.

Your task is to evaluate the system response according to these principles.

History: {h}
User's emotion: {eu}   Query: {query}
System's emotion: {es}   Response: {response}

Evaluate the system response using the following criteria. For each criterion, assign an integer score from 0 to 5 (0 = completely inappropriate, 5 = highly appropriate).

1. Emotion Alignment:
To what extent does the response clearly express the target emotional state?

2. Emotion Transition Plausibility:
Is the emotional transition from the user's emotion to the system's target emotion reasonable according to Plutchik’s emotional structure?

3. Emotion–Function Consistency:
Does the response exhibit the typical behavioral function associated with the target emotion?

Your response needs to follow the following format:

{
alignment: int,
transition: int,
function: int
}

Algorithm

Algorithm: Self-EmoQ (click to expand)
  1. Initialize the batch size \(B\).
  2. Initialize replay buffer \(\mathcal{B}\), Q-network \(Q_{\theta}(s,a)\), and target Q-network \(\hat{Q}_{\theta^-}(s,a)\) with \(\theta^- \leftarrow \theta\).
  3. Load pretrained model \(g\); set exploration rate \(\epsilon\), discount factor \(\gamma\), update interval \(C\), and Plutchik weight \(w\).
  4. While not converged:
    1. Draw \(B\) samples \(\{(h_t, x_t^u)\}\) from \(\mathcal{B}\).
    2. For each data sample:
      1. Form state \(s_t = (h_t, s_t^u)\).
      2. Select emotion \(e_t^s\) using \(\epsilon\)-greedy policy.
      3. Obtain response \(x_t^s\) and reward \(r_t\).
      4. Update history \(h_{t+1}\) and state \(s_{t+1}\).
      5. Store transition \((s_t, a_t, r_t, s_{t+1})\) in \(\mathcal{B}\).
    3. Sample batch \(\{(s_i, a_i, r_i, s_i')\}\) from \(\mathcal{B}\).
    4. Compute TD target: \[ y_i = r_i + \gamma \max_{a'} \hat{Q}_{\theta^-}(s_i', a') \]
    5. Update Q-network by minimizing: \[ \mathcal{L}(\theta) = \mathbb{E}_i \bigl[ (Q_\theta(s_i, a_i) - y_i)^2 \bigr]. \]
    6. Every \(C\) steps, update target network \(\theta^- \leftarrow \theta\).

Result

Automatic Metrics

w =
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.60 0.58 0.70 0.85 0.55 3.53 11.48 40.81 3.63
ECoT 0.18 0.51 0.64 0.80 0.42 0.86 3.57 14.13 0.51
PS 0.65 0.64 0.76 0.85 0.55 2.40 6.73 35.97 1.41
MP 0.61 0.62 0.74 0.85 0.54 1.30 4.97 13.4 1.17
Finetune SFT 0.74 0.71 0.82 0.86 0.50 6.27 21.82 51.76 22.06
FSM 0.69 0.68 0.79 0.86 0.51 6.32 21.9 50.35 21.76
RL EMDP 0.73 0.78 0.86 0.85 0.52 6.66 20.26 51.08 24.78
Self-EmoQ 0.78 0.74 0.89 0.90 0.66 9.11 25.35 54.71 41.72
SFT-EmoQ 0.67 0.74 0.89 0.89 0.66 9.02 25.28 54.77 41.13
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.55 0.52 0.62 0.85 0.49 3.53 11.49 40.81 3.63
ECoT 0.16 0.52 0.65 0.79 0.41 0.86 3.57 14.13 0.51
PS 0.61 0.62 0.72 0.85 0.56 2.40 6.73 35.97 1.41
MP 0.57 0.58 0.68 0.85 0.53 1.30 4.97 13.4 1.17
Finetune SFT 0.70 0.74 0.84 0.86 0.62 6.27 21.85 51.76 22.06
FSM 0.66 0.70 0.79 0.86 0.61 6.32 21.89 50.35 21.76
RL EMDP 0.65 0.83 0.88 0.85 0.71 6.66 20.26 51.08 24.78
Self-EmoQ 0.73 0.76 0.90 0.89 0.65 9.11 25.35 54.72 41.73
SFT-EmoQ 0.55 0.78 0.90 0.90 0.64 9.04 25.29 54.78 41.34
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.51 0.52 0.62 0.85 0.49 3.53 11.48 40.81 3.63
ECoT 0.15 0.51 0.65 0.80 0.41 0.86 3.57 14.13 0.51
PS 0.56 0.62 0.72 0.85 0.56 2.40 6.73 35.97 1.41
MP 0.53 0.58 0.68 0.85 0.53 1.30 4.97 13.4 1.17
Finetune SFT 0.66 0.75 0.84 0.86 0.63 6.27 21.83 51.76 22.06
FSM 0.62 0.70 0.79 0.86 0.61 6.32 21.92 50.35 21.76
RL EMDP 0.57 0.83 0.88 0.85 0.71 6.66 20.28 51.08 24.78
Self-EmoQ 0.69 0.78 0.90 0.90 0.65 9.11 25.33 54.72 41.73
SFT-EmoQ 0.54 0.78 0.91 0.90 0.65 9.04 25.26 54.78 41.34
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.46 0.52 0.61 0.85 0.50 3.53 11.47 40.81 3.63
ECoT 0.14 0.51 0.65 0.79 0.41 0.86 3.57 14.13 0.51
PS 0.52 0.62 0.72 0.85 0.56 2.40 6.73 35.97 1.41
MP 0.48 0.58 0.67 0.85 0.53 1.30 4.97 13.4 1.17
Finetune SFT 0.62 0.75 0.84 0.87 0.63 6.27 21.79 51.76 22.06
FSM 0.59 0.70 0.79 0.86 0.62 6.32 21.9 50.35 21.76
RL EMDP 0.49 0.83 0.88 0.85 0.71 6.66 20.27 51.08 24.78
Self-EmoQ 0.65 0.78 0.91 0.91 0.65 9.11 25.37 54.66 41.91
SFT-EmoQ 0.45 0.79 0.91 0.91 0.66 9.04 25.27 54.78 41.34
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.37 0.47 0.56 0.84 0.48 3.53 11.48 40.81 3.63
ECoT 0.10 0.51 0.65 0.79 0.41 0.86 3.57 14.13 0.51
PS 0.43 0.60 0.68 0.86 0.57 2.40 6.73 35.97 1.41
MP 0.40 0.56 0.63 0.85 0.53 1.30 4.97 13.4 1.17
Finetune SFT 0.55 0.79 0.86 0.88 0.70 6.27 21.81 51.76 22.06
FSM 0.52 0.73 0.81 0.88 0.67 6.32 21.92 50.35 21.76
RL EMDP 0.33 0.83 0.88 0.86 0.71 6.66 20.25 51.08 24.78
Self-EmoQ 0.57 0.82 0.92 0.92 0.72 9.11 25.34 54.72 41.73
SFT-EmoQ 0.45 0.83 0.92 0.92 0.72 9.07 25.3 54.74 41.41
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.27 0.41 0.46 0.83 0.45 3.53 11.48 40.81 3.63
ECoT 0.08 0.51 0.67 0.78 0.40 0.86 3.57 14.13 0.51
PS 0.34 0.56 0.61 0.85 0.57 2.40 6.73 35.97 1.41
MP 0.31 0.51 0.56 0.84 0.53 1.30 4.97 13.4 1.17
Finetune SFT 0.48 0.85 0.89 0.90 0.79 6.27 21.81 51.76 22.06
FSM 0.45 0.77 0.82 0.89 0.75 6.32 21.92 50.35 21.76
RL EMDP 0.26 0.87 0.90 0.87 0.81 6.66 20.29 51.08 24.78
Self-EmoQ 0.48 0.89 0.95 0.94 0.81 9.11 25.35 54.72 41.72
SFT-EmoQ 0.48 0.89 0.95 0.93 0.81 9.04 25.23 54.78 41.34
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.13 0.40 0.41 0.64 0.46 3.53 11.48 40.81 3.63
ECoT 0.02 0.42 0.71 0.53 0.36 0.86 3.58 14.13 0.51
PS 0.21 0.58 0.59 0.73 0.61 2.40 6.73 35.97 1.41
MP 0.18 0.52 0.53 0.70 0.56 1.30 4.97 13.4 1.17
Finetune SFT 0.36 0.93 0.94 0.90 0.89 6.27 21.8 51.76 22.06
FSM 0.34 0.84 0.85 0.88 0.84 6.32 21.89 50.35 21.76
RL EMDP 0.21 0.89 0.90 0.85 0.83 6.66 20.26 51.08 24.78
Self-EmoQ 0.35 0.83 0.97 0.89 0.85 9.11 25.35 54.72 41.73
SFT-EmoQ 0.35 0.97 0.99 0.92 0.89 9.04 25.25 54.78 41.34
w =
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.44 0.45 0.68 0.83 0.50 2.08 8.84 60.62 2.52
ECoT 0.32 0.45 0.67 0.81 0.43 0.51 2.56 19.58 0.34
PS 0.51 0.47 0.69 0.84 0.47 1.56 5.6 53.69 1.1
MP 0.42 0.44 0.68 0.82 0.52 0.99 4.33 33.57 0.79
Finetune SFT 0.50 0.47 0.69 0.84 0.47 3.68 12.15 12.35 11.93
FSM 0.51 0.45 0.69 0.84 0.52 3.89 12.24 7.84 12.26
RL EMDP 0.09 0.42 0.67 0.84 0.59 3.26 11.18 3.53 10.76
Self-EmoQ 0.53 0.58 0.81 0.87 0.50 4.15 12.36 18.95 13.28
SFT-EmoQ 0.50 0.57 0.81 0.87 0.49 4.33 12.47 21.24 15.15
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.49 0.51 0.68 0.80 0.46 2.08 8.83 60.62 2.52
ECoT 0.36 0.46 0.67 0.79 0.40 0.51 2.55 19.58 0.34
PS 0.55 0.55 0.71 0.82 0.47 1.56 5.58 53.69 1.10
MP 0.47 0.48 0.66 0.80 0.46 0.99 4.33 33.57 0.79
Finetune SFT 0.46 0.56 0.72 0.82 0.50 3.68 12.23 12.35 11.93
FSM 0.49 0.53 0.70 0.82 0.51 3.89 12.22 7.84 12.26
RL EMDP 0.16 0.46 0.63 0.75 0.47 3.26 11.19 3.53 10.76
Self-EmoQ 0.53 0.66 0.85 0.85 0.52 4.03 12.41 17.18 13.20
SFT-EmoQ 0.52 0.66 0.85 0.85 0.50 4.18 12.51 20.63 14.95
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.54 0.51 0.68 0.80 0.47 2.08 8.81 60.62 2.52
ECoT 0.40 0.45 0.68 0.78 0.39 0.51 2.55 19.58 0.34
PS 0.59 0.55 0.71 0.82 0.47 1.56 5.58 53.69 1.10
MP 0.51 0.48 0.66 0.80 0.46 0.99 4.33 33.57 0.79
Finetune SFT 0.57 0.56 0.73 0.83 0.50 3.68 12.22 12.35 11.93
FSM 0.60 0.53 0.70 0.82 0.51 3.89 12.23 7.84 12.26
RL EMDP 0.23 0.46 0.63 0.75 0.47 3.26 11.2 3.53 10.76
Self-EmoQ 0.61 0.66 0.85 0.85 0.54 4.33 12.65 21.85 15.87
SFT-EmoQ 0.57 0.65 0.83 0.84 0.49 4.04 12.35 20.03 13.37
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.58 0.51 0.68 0.80 0.46 2.08 8.83 60.62 2.52
ECoT 0.48 0.45 0.67 0.79 0.39 0.51 2.55 19.58 0.34
PS 0.63 0.55 0.71 0.82 0.47 1.56 5.58 53.69 1.10
MP 0.56 0.48 0.66 0.80 0.46 0.99 4.32 33.57 0.79
Finetune SFT 0.63 0.56 0.73 0.83 0.50 3.68 12.2 12.35 11.93
FSM 0.64 0.53 0.71 0.82 0.51 3.89 12.28 7.84 12.26
RL EMDP 0.30 0.46 0.63 0.75 0.47 3.26 11.18 3.53 10.76
Self-EmoQ 0.67 0.64 0.85 0.84 0.51 3.86 11.95 17.72 12.00
SFT-EmoQ 0.63 0.65 0.85 0.84 0.53 4.07 12.45 18.88 13.26
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.67 0.52 0.69 0.80 0.47 2.08 8.85 60.62 2.52
ECoT 0.57 0.45 0.68 0.77 0.39 0.51 2.56 19.58 0.34
PS 0.71 0.56 0.73 0.81 0.47 1.56 5.58 53.69 1.10
MP 0.66 0.50 0.67 0.79 0.47 0.99 4.33 33.57 0.79
Finetune SFT 0.71 0.59 0.74 0.83 0.51 3.68 12.2 12.35 11.93
FSM 0.70 0.56 0.72 0.82 0.51 3.89 12.25 7.84 12.26
RL EMDP 0.44 0.46 0.63 0.75 0.47 3.26 11.22 3.53 10.76
Self-EmoQ 0.71 0.63 0.84 0.83 0.50 4.39 12.89 16.82 14.23
SFT-EmoQ 0.70 0.66 0.83 0.85 0.54 4.3 12.4 22.72 15.24
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.77 0.54 0.69 0.78 0.47 2.08 8.83 60.62 2.52
ECoT 0.67 0.41 0.69 0.76 0.38 0.51 2.55 19.58 0.34
PS 0.78 0.58 0.73 0.79 0.48 1.56 5.59 53.69 1.10
MP 0.76 0.53 0.68 0.78 0.47 0.99 4.33 33.57 0.79
Finetune SFT 0.79 0.63 0.76 0.82 0.54 3.68 12.21 12.35 11.93
FSM 0.78 0.57 0.73 0.81 0.52 3.89 12.27 7.84 12.26
RL EMDP 0.79 0.45 0.61 0.73 0.44 3.26 11.2 3.53 10.76
Self-EmoQ 0.79 0.65 0.84 0.83 0.52 4.34 12.44 24.38 15.66
SFT-EmoQ 0.78 0.60 0.82 0.80 0.48 3.99 12.3 16.66 12.65
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.90 0.57 0.70 0.61 0.48 2.08 8.82 60.62 2.52
ECoT 0.90 0.44 0.73 0.53 0.37 0.51 2.56 19.58 0.34
PS 0.90 0.60 0.74 0.61 0.49 1.56 5.59 53.69 1.10
MP 0.90 0.55 0.69 0.61 0.48 0.99 4.33 33.57 0.79
Finetune SFT 0.95 0.65 0.77 0.67 0.56 3.68 12.23 12.35 11.93
FSM 0.93 0.60 0.74 0.65 0.53 3.89 12.27 7.84 12.26
RL EMDP 0.79 0.45 0.61 0.59 0.44 3.26 11.21 3.53 10.76
Self-EmoQ 0.88 0.48 0.78 0.60 0.47 4.34 12.44 24.38 15.66
SFT-EmoQ 0.88 0.51 0.80 0.54 0.39 3.84 12.27 18.9 11.99
w =
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.69 0.54 0.78 0.83 0.57 1.77 9.16 52.17 2.31
ECoT 0.46 0.48 0.75 0.80 0.49 0.47 2.41 15.65 0.63
PS 0.66 0.54 0.79 0.82 0.53 1.53 5.15 44.58 0.98
MP 0.68 0.54 0.77 0.83 0.56 0.98 4.36 28.56 0.75
Finetune SFT 0.76 0.55 0.84 0.84 0.51 3.12 10.83 21.09 10.48
FSM 0.74 0.55 0.84 0.84 0.48 3.85 12.52 11.21 13.38
RL EMDP 0.75 0.47 0.77 0.81 0.46 2.61 9.88 7.66 8.27
Self-EmoQ 0.82 0.67 0.89 0.88 0.57 2.95 10.47 10.88 9.80
SFT-EmoQ 0.82 0.68 0.89 0.89 0.73 2.38 7.96 9.25 7.49
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.72 0.54 0.71 0.81 0.50 1.77 9.16 52.17 2.31
ECoT 0.49 0.46 0.74 0.77 0.43 0.47 2.41 15.65 0.63
PS 0.69 0.55 0.75 0.81 0.49 1.53 5.15 44.58 0.98
MP 0.70 0.52 0.69 0.81 0.48 0.98 4.37 28.56 0.75
Finetune SFT 0.78 0.62 0.87 0.83 0.58 3.12 10.8 21.09 10.48
FSM 0.77 0.63 0.88 0.82 0.57 3.85 12.53 11.21 13.38
RL EMDP 0.76 0.55 0.79 0.74 0.51 2.61 9.88 7.66 8.27
Self-EmoQ 0.82 0.69 0.89 0.86 0.54 2.89 10.21 9.67 9.19
SFT-EmoQ 0.82 0.74 0.91 0.87 0.54 2.36 7.96 9.31 7.54
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.74 0.54 0.71 0.81 0.50 1.77 9.15 52.17 2.31
ECoT 0.53 0.47 0.75 0.77 0.42 0.47 2.41 15.65 0.63
PS 0.72 0.55 0.75 0.81 0.50 1.53 5.15 44.58 0.98
MP 0.72 0.52 0.69 0.81 0.48 0.98 4.36 28.56 0.75
Finetune SFT 0.81 0.62 0.87 0.83 0.58 3.12 10.81 21.09 10.48
FSM 0.80 0.63 0.88 0.83 0.57 3.85 12.54 11.21 13.38
RL EMDP 0.76 0.55 0.79 0.74 0.51 2.61 9.89 7.66 8.27
Self-EmoQ 0.81 0.69 0.89 0.85 0.54 2.94 10.29 9.49 9.41
SFT-EmoQ 0.82 0.74 0.90 0.87 0.55 2.26 7.82 8.77 7.19
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.76 0.54 0.71 0.81 0.50 1.77 9.17 52.17 2.31
ECoT 0.57 0.46 0.75 0.77 0.42 0.47 2.42 15.65 0.63
PS 0.74 0.55 0.75 0.81 0.50 1.53 5.15 44.58 0.98
MP 0.74 0.52 0.69 0.80 0.48 0.98 4.36 28.56 0.75
Finetune SFT 0.82 0.62 0.86 0.83 0.58 3.12 10.83 21.09 10.48
FSM 0.83 0.63 0.88 0.83 0.57 3.85 12.49 11.21 13.38
RL EMDP 0.77 0.55 0.79 0.74 0.51 2.61 9.87 7.66 8.27
Self-EmoQ 0.81 0.68 0.88 0.85 0.54 2.92 10.23 9.5 9.21
SFT-EmoQ 0.81 0.74 0.90 0.87 0.56 2.95 10.47 12.55 10.02
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.80 0.53 0.69 0.81 0.49 1.77 9.15 52.17 2.31
ECoT 0.65 0.48 0.75 0.77 0.42 0.47 2.41 15.65 0.63
PS 0.79 0.55 0.73 0.81 0.50 1.53 5.15 44.58 0.98
MP 0.78 0.51 0.66 0.80 0.47 0.98 4.36 28.56 0.75
Finetune SFT 0.81 0.64 0.87 0.84 0.59 3.12 10.8 21.09 10.48
FSM 0.84 0.65 0.89 0.83 0.59 3.85 12.55 11.21 13.38
RL EMDP 0.78 0.55 0.79 0.74 0.51 2.61 9.89 7.66 8.27
Self-EmoQ 0.86 0.69 0.88 0.85 0.54 2.89 10.19 9.86 9.32
SFT-EmoQ 0.81 0.75 0.90 0.84 0.49 2.3 7.79 8.67 7.23
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.85 0.50 0.64 0.79 0.48 1.77 9.14 52.17 2.31
ECoT 0.14 0.45 0.75 0.75 0.40 0.47 2.42 15.65 0.63
PS 0.85 0.54 0.70 0.79 0.50 1.53 5.15 44.58 0.98
MP 0.83 0.49 0.61 0.78 0.45 0.98 4.36 28.56 0.75
Finetune SFT 0.88 0.66 0.87 0.84 0.63 3.12 10.77 21.09 10.48
FSM 0.89 0.67 0.89 0.83 0.63 3.85 12.54 11.21 13.38
RL EMDP 0.79 0.57 0.79 0.74 0.54 2.61 9.9 7.66 8.27
Self-EmoQ 0.91 0.74 0.87 0.86 0.62 3.28 11.47 11.36 11.00
SFT-EmoQ 0.81 0.74 0.88 0.83 0.48 2.30 7.76 8.66 7.23
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.91 0.51 0.62 0.62 0.48 1.77 9.15 52.17 2.31
ECoT 0.83 0.41 0.69 0.52 0.36 0.47 2.42 15.65 0.63
PS 0.92 0.54 0.68 0.63 0.51 1.53 5.14 44.58 0.98
MP 0.89 0.49 0.59 0.59 0.45 0.98 4.36 28.56 0.75
Finetune SFT 0.90 0.69 0.87 0.72 0.65 3.12 10.79 21.09 10.48
FSM 0.91 0.70 0.90 0.73 0.65 3.85 12.53 11.21 13.38
RL EMDP 0.80 0.57 0.79 0.65 0.54 2.61 9.91 7.66 8.27
Self-EmoQ 0.85 0.71 0.92 0.60 0.47 2.57 9.26 11.04 7.97
SFT-EmoQ 0.80 0.71 0.91 0.58 0.45 2.36 7.94 9.31 7.54
w =
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.44 0.31 0.43 0.83 0.51 1.74 6.74 6.3 1.28
ECoT 0.21 0.27 0.41 0.79 0.39 0.5 2.47 9.14 0.71
PS 0.46 0.33 0.44 0.83 0.48 1.16 3.6 3.51 0.30
MP 0.41 0.30 0.42 0.83 0.52 0.76 3.16 6.93 0.17
Finetune SFT 0.39 0.33 0.44 0.83 0.48 6.52 13.27 1.8 36.83
FSM 0.43 0.34 0.45 0.84 0.50 3.24 9.52 38.86 13.15
RL EMDP 0.33 0.25 0.41 0.77 0.59 6.77 16.29 18.7 35.27
Self-EmoQ 0.53 0.46 0.65 0.87 0.40 19.43 30.42 44.57 40.1
SFT-EmoQ 0.32 0.45 0.64 0.87 0.42 20.06 31.06 45.77 38.88
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.49 0.39 0.47 0.82 0.46 1.74 6.74 6.3 1.28
ECoT 0.27 0.29 0.42 0.78 0.34 0.5 2.47 9.14 0.71
PS 0.51 0.42 0.49 0.83 0.46 1.16 3.59 3.51 0.30
MP 0.46 0.37 0.46 0.82 0.45 0.76 3.16 6.93 0.17
Finetune SFT 0.46 0.47 0.52 0.82 0.50 6.52 13.22 1.8 36.83
FSM 0.48 0.48 0.53 0.83 0.51 3.24 9.51 38.86 13.15
RL EMDP 0.39 0.26 0.44 0.68 0.36 6.77 16.32 18.7 35.27
Self-EmoQ 0.58 0.53 0.71 0.86 0.47 20 31.49 43.75 39.2
SFT-EmoQ 0.52 0.51 0.66 0.86 0.44 20.06 31.09 45.47 38.75
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.54 0.39 0.47 0.82 0.46 1.74 6.73 6.3 1.28
ECoT 0.36 0.28 0.41 0.78 0.33 0.5 2.47 9.14 0.71
PS 0.56 0.42 0.49 0.83 0.46 1.16 3.6 3.51 0.30
MP 0.52 0.37 0.46 0.82 0.45 0.76 3.16 6.93 0.17
Finetune SFT 0.51 0.47 0.52 0.83 0.50 6.52 13.25 1.8 36.83
FSM 0.53 0.48 0.53 0.83 0.51 3.24 9.48 38.86 13.15
RL EMDP 0.21 0.26 0.44 0.68 0.36 6.77 16.28 18.7 35.27
Self-EmoQ 0.61 0.55 0.70 0.86 0.47 20.19 31.66 44.78 39.00
SFT-EmoQ 0.44 0.52 0.67 0.86 0.45 20.2 31.4 43.68 40.24
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.59 0.39 0.46 0.83 0.46 1.74 6.75 6.3 1.28
ECoT 0.42 0.28 0.41 0.78 0.34 0.5 2.46 9.14 0.71
PS 0.61 0.42 0.49 0.83 0.46 1.16 3.6 3.51 0.30
MP 0.57 0.37 0.46 0.82 0.45 0.76 3.16 6.93 0.17
Finetune SFT 0.57 0.47 0.52 0.83 0.51 6.52 13.17 1.8 36.83
FSM 0.59 0.48 0.54 0.84 0.52 3.24 9.5 38.86 13.15
RL EMDP 0.50 0.26 0.44 0.68 0.36 6.77 16.27 18.7 35.27
Self-EmoQ 0.67 0.54 0.70 0.86 0.47 19.56 30.7 44.8 39.12
SFT-EmoQ 0.62 0.54 0.68 0.86 0.43 19.68 31.08 46.4 34.79
Model Emotion Response
Reward Recall@3 Recall@5 NDCG MRR B-2 R-L D-2 CIDEr
Prompt 0-shot 0.69 0.41 0.48 0.83 0.47 1.74 6.74 6.3 1.28
ECoT 0.51 0.28 0.41 0.78 0.33 0.5 2.47 9.14 0.71
PS 0.71 0.45 0.52 0.83 0.48 1.16 3.59 3.51 0.30
MP 0.68 0.39 0.47 0.82 0.45 0.76 3.17 6.93 0.17
Finetune SFT 0.59 0.51 0.56 0.84 0.53 6.52 13.25 1.8 36.83
FSM 0.64 0.52 0.57 0.84 0.54 3.24 9.52 38.86 13.15
RL EMDP 0.61 0.26 0.44 0.69 0.36 6.77 16.35 18.7 35.27
